IESNA:LM-63-2002
[TEST]P1056142
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-8)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DRP-H350D830-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 4, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]3000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]583
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 11.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
417.4 413.3 412.1 408.8 403.9 398.2 391.2 383.1 374.5 364.2
353.2 341.7 329 315.9 302.4 288.5 274.2 260.3 244.3 230
214.4 198.9 183.8 167.8 152.2 136.3 120.3 104.4 88 72.4
57.3 42.6 29.1 16.8 6.1 0 0
417.4 418.2 415.4 410.1 402.7 394.1 383.1 371.2 358.1 343.4
328.6 312.7 295.9 278.7 260.7 242.7 224.3 205.8 187.4 169.4
150.2 132.2 114.2 96.2 78.6 61.8 46.2 31.5 19.2 9.8
6.1 3.3 1.2 0.4 0 0 0
417.4 414.2 408.4 399.8 388 373.6 357.7 340.1 320.8 300
278.7 256.2 233.7 210.4 187.4 165.3 142.8 121.5 100.7 80.6
62.6 45.8 30.3 16.4 8.2 6.5 4.5 2.9 1.6 0.8
0.4 0.4 0 0 0 0 0
417.4 414.6 406.4 394.5 379 360.5 340.9 318 293.4 267.6
241.9 215.7 189.1 164.5 139.6 115.8 93.3 72 53.6 36.4
21.3 9.4 7 5.3 4.1 2.5 1.6 0.8 0.4 0.4
0.4 0.4 0 0 0 0 0
417.4 415 408 394.9 377.7 357.7 335.6 311.4 285.2 257.4
229.6 201.3 174.3 148.1 122.8 98.6 76.5 56.5 38.9 22.9
9.8 7.4 5.7 4.1 2.9 1.6 1.2 0.4 0.4 0.4
0 0 0 0 0 0 0
